184N19E6904BCDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N19E6904BCDA1 |
| id | 184N19E6904BCDA1 |
| fid | 1185 |
| objectid | 1206 |
| autoid | 3680 |
| site_name | 184 N19 E69 04BCDA1 |
| status | I |
| location_name | Cain Springs Combined |
| source_description | SPRING |
| source_name | Cain Springs |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6970 |
| data_source | SNWA |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.54225 |
| lon_dd_nad83 | -114.22427 |
| globalid | {E088664C-CE0C-4FBD-9875-58D22251C722} |
| name | 184N19E6904BCDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N19E6904BCDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11335625 |
| data | [{"Unnamed: 0": 70372, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N19+E69+04BCDA1'", "name": "184 N19 E69 04BCDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
