184N21E6609BCBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N21E6609BCBC1 |
| id | 184N21E6609BCBC1 |
| fid | 1200 |
| objectid | 1227 |
| autoid | 3774 |
| site_name | 184 N21 E66 09BCBC1 |
| status | I |
| location_name | Osborne Springs (South) |
| source_description | SPRING |
| source_name | Osborne Springs |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6234 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.71342 |
| lon_dd_nad83 | -114.52857 |
| globalid | {D5E90517-B88E-401E-BAD3-ACD0A1BEE08A} |
| name | 184N21E6609BCBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N21E6609BCBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11335165 |
| data | [{"Unnamed: 0": 70639, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N21+E66+09BCBC1'", "name": "184 N21 E66 09BCBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
