184N22E6610DBBA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/184N22E6610DBBA1 |
| id | 184N22E6610DBBA1 |
| fid | 1211 |
| objectid | 1238 |
| autoid | 3702 |
| site_name | 184 N22 E66 10DBBA1 |
| status | I |
| location_name | Garden Spring at Source |
| source_description | SPRING |
| source_name | Garden Spring |
| basin | 184 |
| app | None |
| site_type | |
| elev | 6800 |
| data_source | State Engineer |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.79756 |
| lon_dd_nad83 | -114.49936 |
| globalid | {F23C4108-6753-4FF6-A42D-34E8958FF5FC} |
| name | 184N22E6610DBBA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 184N22E6610DBBA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11336057 |
| data | [{"Unnamed: 0": 70686, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='184++N22+E66+10DBBA1'", "name": "184 N22 E66 10DBBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
