194N21E6905DACD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/194N21E6905DACD1 |
| id | 194N21E6905DACD1 |
| fid | 1224 |
| objectid | 1251 |
| autoid | 254 |
| site_name | 194 N21 E69 05DACD1 |
| status | A |
| location_name | STREAM AT MOUTH OF CANYON |
| source_description | Stream |
| source_name | FERRYS CANYON DRAINAGE |
| basin | 194 |
| app | None |
| site_type | Monitoring |
| elev | 7490 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.72249 |
| lon_dd_nad83 | -114.19421 |
| globalid | {C7D2CF7C-63D4-4002-81DB-842CE0BBE4B6} |
| name | 194N21E6905DACD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 194N21E6905DACD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10405032 |
| data | [{"Unnamed: 0": 70700, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='194++N21+E69+05DACD1'", "name": "194 N21 E69 05DACD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
