194N21E7015BDCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/194N21E7015BDCA1 |
| id | 194N21E7015BDCA1 |
| fid | 1231 |
| objectid | 1258 |
| autoid | 261 |
| site_name | 194 N21 E70 15BDCA1 |
| status | A |
| location_name | GRAVEL SPRING |
| source_description | Spring |
| source_name | GRAVEL SPRING |
| basin | 194 |
| app | None |
| site_type | Monitoring |
| elev | 6492 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.6977 |
| lon_dd_nad83 | -114.05388 |
| globalid | {AE0968A5-9DA8-4268-86FE-3AB196393386} |
| name | 194N21E7015BDCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 194N21E7015BDCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1914478 |
| comid | 10405074 |
| data | [{"Unnamed: 0": 70707, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='194++N21+E70+15BDCA1'", "name": "194 N21 E70 15BDCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
