194N21E7028CBBA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/194N21E7028CBBA1 |
| id | 194N21E7028CBBA1 |
| fid | 1235 |
| objectid | 1262 |
| autoid | 265 |
| site_name | 194 N21 E70 28CBBA1 |
| status | A |
| location_name | UNNAMED SPRING |
| source_description | Spring |
| source_name | UNNAMED SPRING |
| basin | 194 |
| app | None |
| site_type | Monitoring |
| elev | 6767 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.6666 |
| lon_dd_nad83 | -114.07795 |
| globalid | {E2A941C3-A479-44AA-AE07-6BC5179B6011} |
| name | 194N21E7028CBBA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 194N21E7028CBBA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1914478 |
| comid | 10405078 |
| data | [{"Unnamed: 0": 70711, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='194++N21+E70+28CBBA1'", "name": "194 N21 E70 28CBBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
