195N10E7034CDDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N10E7034CDDA1 |
| id | 195N10E7034CDDA1 |
| fid | 1253 |
| objectid | 1280 |
| autoid | 280 |
| site_name | 195 N10 E70 34CDDA1 |
| status | A |
| location_name | NORTH LITTLE SPRINGS |
| source_description | SPRING |
| source_name | NORTH LITTLE SPRINGS |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 5562 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 38.6893 |
| lon_dd_nad83 | -114.1144 |
| globalid | {478C7E21-3E0B-46C1-865B-958C9D33CCE7} |
| name | 195N10E7034CDDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N10E7034CDDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1911761 |
| comid | 10409034 |
| data | [{"Unnamed: 0": 70785, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N10+E70+34CDDA1'", "name": "195 N10 E70 34CDDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 70786, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N10+E70+34CDDA1'", "name": "195 N10 E70 34CDDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
