195N13E6901BBCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E6901BBCB1 |
| id | 195N13E6901BBCB1 |
| fid | 1270 |
| objectid | 1297 |
| autoid | 296 |
| site_name | 195 N13 E69 01BBCB1 |
| status | A |
| location_name | VITVAN SPRING AT SPRING BOX |
| source_description | SPRING |
| source_name | VITVAN SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6073 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.03308 |
| lon_dd_nad83 | -114.18801 |
| globalid | {0E1323E1-3364-4234-A0FD-C2710CA207C6} |
| name | 195N13E6901BBCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E6901BBCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407532 |
| data | [{"Unnamed: 0": 70815, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E69+01BBCB1'", "name": "195 N13 E69 01BBCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
