195N13E6912CCBA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N13E6912CCBA1 |
| id | 195N13E6912CCBA1 |
| fid | 1277 |
| objectid | 1304 |
| autoid | 301 |
| site_name | 195 N13 E69 12CCBA1 |
| status | A |
| location_name | LEHMAN CREEK BLW CONFLUENCE ROWLAND SPRING |
| source_description | STREAM |
| source_name | LEHMAN CREEK |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6232 |
| data_source | NDWR |
| remarks | AT POD FOR 3869 AND 3906 |
| county | WHITE PINE |
| lat_dd_nad83 | 39.01023 |
| lon_dd_nad83 | -114.1866 |
| globalid | {505B4232-262F-49F8-A9AA-B2A332482E3B} |
| name | 195N13E6912CCBA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N13E6912CCBA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407570 |
| data | [{"Unnamed: 0": 70824, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E69+12CCBA1'", "name": "195 N13 E69 12CCBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 70825, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N13+E69+12CCBA1'", "name": "195 N13 E69 12CCBA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
