195N15E6812DACA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N15E6812DACA1 |
| id | 195N15E6812DACA1 |
| fid | 1304 |
| objectid | 1332 |
| autoid | 329 |
| site_name | 195 N15 E68 12DACA1 |
| status | A |
| location_name | UNNAMED SPRING 3 |
| source_description | SPRING |
| source_name | UNNAMED SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 7285 |
| data_source | NDWR |
| remarks | None |
| county | White Pine |
| lat_dd_nad83 | 39.17776 |
| lon_dd_nad83 | -114.28429 |
| globalid | {4DEEFCF3-26B6-4F7B-AE74-1C60FA5848A9} |
| name | 195N15E6812DACA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N15E6812DACA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407048 |
| data | [{"Unnamed: 0": 73306, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E68+12DACA1'", "name": "195 N15 E68 12DACA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
