195N15E6836ABCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N15E6836ABCA1 |
| id | 195N15E6836ABCA1 |
| fid | 1306 |
| objectid | 1334 |
| autoid | 331 |
| site_name | 195 N15 E68 36ABCA1 |
| status | A |
| location_name | WANT SPRING |
| source_description | SPRING |
| source_name | WANT SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6700 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.12715 |
| lon_dd_nad83 | -114.28881 |
| globalid | {F3BFFAC0-AB93-4F41-9099-4ED73F1098CA} |
| name | 195N15E6836ABCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N15E6836ABCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407152 |
| data | [{"Unnamed: 0": 73310, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E68+36ABCA1'", "name": "195 N15 E68 36ABCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
