195N15E6922BADB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N15E6922BADB1 |
| id | 195N15E6922BADB1 |
| fid | 1310 |
| objectid | 1338 |
| autoid | 335 |
| site_name | 195 N15 E69 22BADB1 |
| status | A |
| location_name | SILVER CREEK AT MOUTH OF CANYON |
| source_description | STREAM |
| source_name | SILVER CREEK |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 6490 |
| data_source | NDWR |
| remarks | SILVER CREEK AT CAMPSITE AT MOUTH OF CANYON |
| county | WHITE PINE |
| lat_dd_nad83 | 39.15616 |
| lon_dd_nad83 | -114.2159 |
| globalid | {C4F57B6E-6772-4968-865D-60231355630B} |
| name | 195N15E6922BADB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N15E6922BADB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407096 |
| data | [{"Unnamed: 0": 73316, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E69+22BADB1'", "name": "195 N15 E69 22BADB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 73317, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N15+E69+22BADB1'", "name": "195 N15 E69 22BADB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
