195N16E6835DDDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N16E6835DDDD1 |
| id | 195N16E6835DDDD1 |
| fid | 1318 |
| objectid | 1346 |
| autoid | 343 |
| site_name | 195 N16 E68 35DDDD1 |
| status | A |
| location_name | ROCK SPRING |
| source_description | SPRING |
| source_name | ROCK SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 8099 |
| data_source | NDWR |
| remarks | None |
| county | White Pine |
| lat_dd_nad83 | 39.20173 |
| lon_dd_nad83 | -114.28506 |
| globalid | {0D9178D6-20CA-46A0-967D-D36206A4FA3D} |
| name | 195N16E6835DDDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N16E6835DDDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10407012 |
| data | [{"Unnamed: 0": 73327, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N16+E68+35DDDD1'", "name": "195 N16 E68 35DDDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
