195N16E7035CABC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N16E7035CABC1 |
| id | 195N16E7035CABC1 |
| fid | 1325 |
| objectid | 1353 |
| autoid | 350 |
| site_name | 195 N16 E70 35CABC1 |
| status | A |
| location_name | HENDRYS CREEK ABOVE DIVERSION |
| source_description | STREAM |
| source_name | HENDRYS CREEK |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 5790 |
| data_source | NDWR |
| remarks | None |
| county | White Pine |
| lat_dd_nad83 | 39.2063 |
| lon_dd_nad83 | -114.0744 |
| globalid | {AAF59CED-303C-480E-9541-5E8EF571F717} |
| name | 195N16E7035CABC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N16E7035CABC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10406974 |
| data | [{"Unnamed: 0": 73336, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N16+E70+35CABC1'", "name": "195 N16 E70 35CABC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 73337, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N16+E70+35CABC1'", "name": "195 N16 E70 35CABC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
