195N18E6802ADAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N18E6802ADAD1 |
| id | 195N18E6802ADAD1 |
| fid | 1330 |
| objectid | 1358 |
| autoid | 355 |
| site_name | 195 N18 E68 02ADAD1 |
| status | A |
| location_name | PINE SPRING |
| source_description | SPRING |
| source_name | PINE SPRING |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 9040 |
| data_source | NDWR |
| remarks | None |
| county | White Pine |
| lat_dd_nad83 | 39.4554 |
| lon_dd_nad83 | -114.2842 |
| globalid | {88FCB495-5312-4E30-B57E-F9449BCB928D} |
| name | 195N18E6802ADAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N18E6802ADAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 10408086 |
| data | [{"Unnamed: 0": 73343, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N18+E68+02ADAD1'", "name": "195 N18 E68 02ADAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
