195N21E6934BAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/195N21E6934BAD1 |
| id | 195N21E6934BAD1 |
| fid | 1337 |
| objectid | 1365 |
| autoid | 365 |
| site_name | 195 N21 E69 34BAD 1 |
| status | A |
| location_name | TUNGSTONIA STREAM |
| source_description | STREAM |
| source_name | TUNGSTONIA WASH |
| basin | 195 |
| app | None |
| site_type | Monitoring |
| elev | 7664 |
| data_source | NDWR |
| remarks | None |
| county | WHITE PINE |
| lat_dd_nad83 | 39.65751 |
| lon_dd_nad83 | -114.1649 |
| globalid | {10403D8F-3A5E-4B35-9F35-6DD607A31E5C} |
| name | 195N21E6934BAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 195N21E6934BAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1914458 |
| comid | 10405354 |
| data | [{"Unnamed: 0": 73350, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='195++N21+E69+34BAD+1'", "name": "195 N21 E69 34BAD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
