205S04E6633AD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/205S04E6633AD1 |
| id | 205S04E6633AD1 |
| fid | 1383 |
| objectid | 1411 |
| autoid | 408 |
| site_name | 205 S04 E66 33AD 1 |
| status | I |
| location_name | DULA SPRING |
| source_description | SPRING |
| source_name | DULA SPRING |
| basin | 205 |
| app | None |
| site_type | None |
| elev | 4720 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.55901 |
| lon_dd_nad83 | -114.59921 |
| globalid | {F8F64815-7A8A-472C-8306-DFBDDEFFADA8} |
| name | 205S04E6633AD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 205S04E6633AD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20598616 |
| data | [{"Unnamed: 0": 73399, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='205++S04+E66+33AD++1'", "name": "205 S04 E66 33AD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
