205S06E6814CA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/205S06E6814CA2 |
| id | 205S06E6814CA2 |
| fid | 1399 |
| objectid | 1427 |
| autoid | 424 |
| site_name | 205 S06 E68 14CA 2 |
| status | I |
| location_name | FIFE CANYON |
| source_description | Spring |
| source_name | UPPER FIFE SPRING |
| basin | 205 |
| app | None |
| site_type | None |
| elev | 5700 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.42383 |
| lon_dd_nad83 | -114.3521 |
| globalid | {D0D7E765-A0E3-4C2B-9696-D6DF3C1759A5} |
| name | 205S06E6814CA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 205S06E6814CA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20600940 |
| data | [{"Unnamed: 0": 73416, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='205++S06+E68+14CA++2'", "name": "205 S06 E68 14CA 2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
