205S07E6804BC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/205S07E6804BC1 |
| id | 205S07E6804BC1 |
| fid | 1405 |
| objectid | 1433 |
| autoid | 430 |
| site_name | 205 S07 E68 04BC 1 |
| status | I |
| location_name | COTTONWOOD CANYON |
| source_description | Spring |
| source_name | UNNAMED SPRING |
| basin | 205 |
| app | None |
| site_type | None |
| elev | 4360 |
| data_source | NDWR |
| remarks | None |
| county | Lincoln |
| lat_dd_nad83 | 37.37033 |
| lon_dd_nad83 | -114.39346 |
| globalid | {2E00A7D5-6A91-46EA-98E1-C6724837283C} |
| name | 205S07E6804BC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 205S07E6804BC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20601196 |
| data | [{"Unnamed: 0": 73422, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='205++S07+E68+04BC++1'", "name": "205 S07 E68 04BC 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
