205S07E6806DA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/205S07E6806DA1 |
| id | 205S07E6806DA1 |
| fid | 1407 |
| objectid | 1435 |
| autoid | 432 |
| site_name | 205 S07 E68 06DA 1 |
| status | I |
| location_name | MUDHOLE SPRING |
| source_description | Spring |
| source_name | MUDHOLE SPRING |
| basin | 205 |
| app | None |
| site_type | None |
| elev | 4480 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 37.36766 |
| lon_dd_nad83 | -114.41464 |
| globalid | {8ECA7BE7-7977-4E83-BFD3-47FA2DB23C51} |
| name | 205S07E6806DA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 205S07E6806DA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20601258 |
| data | [{"Unnamed: 0": 73424, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='205++S07+E68+06DA++1'", "name": "205 S07 E68 06DA 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
