205S07E6808CC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/205S07E6808CC1 |
| id | 205S07E6808CC1 |
| fid | 1410 |
| objectid | 1438 |
| autoid | 435 |
| site_name | 205 S07 E68 08CC 1 |
| status | I |
| location_name | COTTONWOOD CANYON |
| source_description | Spring |
| source_name | UNNAMED SEEPS |
| basin | 205 |
| app | None |
| site_type | None |
| elev | 4160 |
| data_source | NDWR |
| remarks | None |
| county | LINCOLN |
| lat_dd_nad83 | 37.35038 |
| lon_dd_nad83 | -114.4138 |
| globalid | {831EEF89-79D5-48F9-81A3-147BB2D1B54D} |
| name | 205S07E6808CC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 205S07E6808CC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20601324 |
| data | [{"Unnamed: 0": 73427, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='205++S07+E68+08CC++1'", "name": "205 S07 E68 08CC 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
