021N32E1724BABA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/021N32E1724BABA1 |
| id | 021N32E1724BABA1 |
| fid | 7 |
| objectid | 7 |
| autoid | 7322 |
| site_name | 021 N32 E17 24BABA1 |
| status | A |
| location_name | SMOKE CREEK BELOW RESERVOIR OUTLET |
| source_description | STREAM |
| source_name | SMOKE CREEK |
| basin | 021 |
| app | None |
| site_type | Monitoring |
| elev | 4351 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.62768 |
| lon_dd_nad83 | -120.00262 |
| globalid | {6F448D55-3F03-4AD3-9F74-998759BB0BD3} |
| name | 021N32E1724BABA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 021N32E1724BABA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8951286 |
| data | [{"Unnamed: 0": 60187, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='021++N32+E17+24BABA1'", "name": "021 N32 E17 24BABA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
