021N31E1931DCDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/021N31E1931DCDD1 |
| id | 021N31E1931DCDD1 |
| fid | 6 |
| objectid | 6 |
| autoid | 7323 |
| site_name | 021 N31 E19 31DCDD1 |
| status | A |
| location_name | SMOKE CREEK BELOW BLM |
| source_description | STREAM |
| source_name | SMOKE CREEK |
| basin | 021 |
| app | None |
| site_type | Monitoring |
| elev | 4010 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.51106 |
| lon_dd_nad83 | -119.88721 |
| globalid | {64E6EB26-14F3-402B-A369-E3155AF073B7} |
| name | 021N31E1931DCDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 021N31E1931DCDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1954764 |
| comid | 8954898 |
| data | [{"Unnamed: 0": 60188, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='021++N31+E19+31DCDD1'", "name": "021 N31 E19 31DCDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 95373, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='021++N31+E19+31DCDD1'", "name": "021 N31 E19 31DCDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
