030AN45E3517ACBB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/030AN45E3517ACBB1 |
| id | 030AN45E3517ACBB1 |
| fid | 30 |
| objectid | 30 |
| autoid | 8535 |
| site_name | 030A N45 E35 17ACBB1 |
| status | A |
| location_name | SP-057 |
| source_description | SPRING |
| source_name | SP-057 |
| basin | 030A |
| app | None |
| site_type | Monitoring |
| elev | 4548 |
| data_source | NDWR |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.78117 |
| lon_dd_nad83 | -118.07138 |
| globalid | {08FB373B-9C2A-4E97-A6FF-8B5E1F47696B} |
| name | 030AN45E3517ACBB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 030AN45E3517ACBB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11847395 |
| data | [{"Unnamed: 0": 24102, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='030A+N45+E35+17ACBB1'", "name": "030A N45 E35 17ACBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 24103, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='030A+N45+E35+17ACBB1'", "name": "030A N45 E35 17ACBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
