034N47E4102CDDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/034N47E4102CDDD1 |
| id | 034N47E4102CDDD1 |
| fid | 42 |
| objectid | 42 |
| autoid | 7514 |
| site_name | 034 N47 E41 02CDDD1 |
| status | A |
| location_name | MAHOGANY CREEK |
| source_description | STREAM |
| source_name | MAHOGANY CREEK |
| basin | 034 |
| app | V06528 |
| site_type | Permitted |
| elev | 6100 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.97922 |
| lon_dd_nad83 | -117.31755 |
| globalid | {6B884C92-E527-4158-B1CB-BD34F352CF37} |
| name | 034N47E4102CDDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 034N47E4102CDDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1449474 |
| comid | 23344364 |
| data | [{"Unnamed: 0": 91998, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='034++N47+E41+02CDDD1'", "name": "034 N47 E41 02CDDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
