034N47E4232DADA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/034N47E4232DADA1 |
| id | 034N47E4232DADA1 |
| fid | 43 |
| objectid | 43 |
| autoid | 7511 |
| site_name | 034 N47 E42 32DADA1 |
| status | A |
| location_name | WILLOW CREEK |
| source_description | STREAM |
| source_name | WILLOW CREEK |
| basin | 034 |
| app | V06531 |
| site_type | Permitted |
| elev | 5966 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.91063 |
| lon_dd_nad83 | -117.24917 |
| globalid | {63BA7DAA-D5B2-4689-BEDD-FBF40DC53912} |
| name | 034N47E4232DADA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 034N47E4232DADA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1442989 |
| comid | 23344698 |
| data | [{"Unnamed: 0": 91995, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='034++N47+E42+32DADA1'", "name": "034 N47 E42 32DADA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
