035N42E5212BBAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/035N42E5212BBAC1 |
| id | 035N42E5212BBAC1 |
| fid | 45 |
| objectid | 45 |
| autoid | 7430 |
| site_name | 035 N42 E52 12BBAC1 |
| status | A |
| location_name | TRIBUTARY OF DEEP CREEK ACROSS HILL |
| source_description | STREAM |
| source_name | OTT CREEK |
| basin | 035 |
| app | V06539 |
| site_type | Permitted |
| elev | 5980 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.55924 |
| lon_dd_nad83 | -116.08379 |
| globalid | {CE053E1C-24CB-4BEB-A4E8-E845069B758E} |
| name | 035N42E5212BBAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 035N42E5212BBAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335250 |
| data | [{"Unnamed: 0": 59533, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='035++N42+E52+12BBAC1'", "name": "035 N42 E52 12BBAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
