035N43E5226DADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/035N43E5226DADD1 |
| id | 035N43E5226DADD1 |
| fid | 46 |
| objectid | 46 |
| autoid | 7431 |
| site_name | 035 N43 E52 26DADD1 |
| status | A |
| location_name | ABOVE FLYNN FIELD - SHEEP CREEK MEADOW |
| source_description | STREAM |
| source_name | SHEEP CREEK |
| basin | 035 |
| app | |
| site_type | Monitoring |
| elev | 6040 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.59334 |
| lon_dd_nad83 | -116.08827 |
| globalid | {6364A9EA-F339-4170-856F-34E8BD022608} |
| name | 035N43E5226DADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 035N43E5226DADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335170 |
| data | [{"Unnamed: 0": 59556, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='035++N43+E52+26DADD1'", "name": "035 N43 E52 26DADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
