036N38E5101BCAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N38E5101BCAD1 |
| id | 036N38E5101BCAD1 |
| fid | 47 |
| objectid | 47 |
| autoid | 7404 |
| site_name | 036 N38 E51 01BCAD1 |
| status | A |
| location_name | RHOADS TIN SHED |
| source_description | STREAM |
| source_name | INDIAN CREEK |
| basin | 036 |
| app | V06562 |
| site_type | Permitted |
| elev | 5950 |
| data_source | NDWR |
| remarks | something |
| county | Elko |
| lat_dd_nad83 | 41.22013 |
| lon_dd_nad83 | -116.19693 |
| globalid | {007EC8B1-469B-421F-8244-B10BD73A2983} |
| name | 036N38E5101BCAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N38E5101BCAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1430234 |
| comid | 23336416 |
| data | [{"Unnamed: 0": 59506, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N38+E51+01BCAD1'", "name": "036 N38 E51 01BCAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
