036N38E5105ADDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N38E5105ADDD1 |
| id | 036N38E5105ADDD1 |
| fid | 50 |
| objectid | 50 |
| autoid | 7402 |
| site_name | 036 N38 E51 05ADDD1 |
| status | A |
| location_name | RHOADS RANCH ABOVE FENCE LINE |
| source_description | STREAM |
| source_name | ADAMS CREEK |
| basin | 036 |
| app | V06563 |
| site_type | Permitted |
| elev | 6030 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.21882 |
| lon_dd_nad83 | -116.25942 |
| globalid | {9FB1964D-6CDF-44AB-BB30-EBA5D076F7A2} |
| name | 036N38E5105ADDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N38E5105ADDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23336436 |
| data | [{"Unnamed: 0": 59504, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N38+E51+05ADDD1'", "name": "036 N38 E51 05ADDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
