036N39E5122CBCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N39E5122CBCA1 |
| id | 036N39E5122CBCA1 |
| fid | 51 |
| objectid | 51 |
| autoid | 7406 |
| site_name | 036 N39 E51 22CBCA1 |
| status | A |
| location_name | 200' BELOW TUSCARORA RD. |
| source_description | STREAM |
| source_name | PLEASANT VALLEY CREEK |
| basin | 036 |
| app | V06559 |
| site_type | Permitted |
| elev | 5840 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.26032 |
| lon_dd_nad83 | -116.23898 |
| globalid | {E583A364-91A1-4AB8-8AC1-504E15A182D2} |
| name | 036N39E5122CBCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N39E5122CBCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23336292 |
| data | [{"Unnamed: 0": 59508, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N39+E51+22CBCA1'", "name": "036 N39 E51 22CBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
