036N40E5330BDBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N40E5330BDBC1 |
| id | 036N40E5330BDBC1 |
| fid | 74 |
| objectid | 74 |
| autoid | 7415 |
| site_name | 036 N40 E53 30BDBC1 |
| status | A |
| location_name | ABOVE VAN NORMAN RANCH |
| source_description | STREAM |
| source_name | SCHMIDT CREEK |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 6100 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.33109 |
| lon_dd_nad83 | -116.06043 |
| globalid | {FB58818B-34A7-455E-962D-585F4444C388} |
| name | 036N40E5330BDBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N40E5330BDBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23336150 |
| data | [{"Unnamed: 0": 59517, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N40+E53+30BDBC1'", "name": "036 N40 E53 30BDBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 59518, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N40+E53+30BDBC1'", "name": "036 N40 E53 30BDBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
