036N41E5201ACAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N41E5201ACAB1 |
| id | 036N41E5201ACAB1 |
| fid | 75 |
| objectid | 75 |
| autoid | 7421 |
| site_name | 036 N41 E52 01ACAB1 |
| status | A |
| location_name | ABOVE MORI DIVERSION |
| source_description | STREAM |
| source_name | MARSH CREEK SOUTH BRANCH |
| basin | 036 |
| app | V06535 |
| site_type | Permitted |
| elev | 6230 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.48323 |
| lon_dd_nad83 | -116.09372 |
| globalid | {64D80885-4462-40EA-B6E4-38C52EF86DB5} |
| name | 036N41E5201ACAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N41E5201ACAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335636 |
| data | [{"Unnamed: 0": 59524, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N41+E52+01ACAB1'", "name": "036 N41 E52 01ACAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
