036N41E5330DCDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N41E5330DCDA1 |
| id | 036N41E5330DCDA1 |
| fid | 83 |
| objectid | 83 |
| autoid | 7417 |
| site_name | 036 N41 E53 30DCDA1 |
| status | A |
| location_name | ABOVE BIDARTS |
| source_description | STREAM |
| source_name | SNOW CANYON CREEK |
| basin | 036 |
| app | V01402 |
| site_type | Permitted |
| elev | 6130 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.41532 |
| lon_dd_nad83 | -116.04915 |
| globalid | {2A941DD2-10A1-4278-9493-5BCE669269E9} |
| name | 036N41E5330DCDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N41E5330DCDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335980 |
| data | [{"Unnamed: 0": 59520, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N41+E53+30DCDA1'", "name": "036 N41 E53 30DCDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
