036N42E5235CCBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N42E5235CCBD1 |
| id | 036N42E5235CCBD1 |
| fid | 84 |
| objectid | 84 |
| autoid | 7422 |
| site_name | 036 N42 E52 35CCBD1 |
| status | A |
| location_name | MORI DIVERSION |
| source_description | STREAM |
| source_name | JACK CREEK |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 6120 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.49016 |
| lon_dd_nad83 | -116.10338 |
| globalid | {639A0BB4-7445-4A14-8D08-3CA09009D216} |
| name | 036N42E5235CCBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N42E5235CCBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1452695 |
| comid | 23335638 |
| data | [{"Unnamed: 0": 59525, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N42+E52+35CCBD1'", "name": "036 N42 E52 35CCBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
