038N42E5821CDCA2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N42E5821CDCA2 |
| id | 038N42E5821CDCA2 |
| fid | 191 |
| objectid | 191 |
| autoid | 7507 |
| site_name | 038 N42 E58 21CDCA2 |
| status | A |
| location_name | BRUNEAU RIVER UPPER SPRING DITCH |
| source_description | STREAM |
| source_name | BRUNEAU RIVER SPRING |
| basin | 038 |
| app | V01303 |
| site_type | Permitted |
| elev | 6160 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.51201 |
| lon_dd_nad83 | -115.43437 |
| globalid | {075E229F-5257-46F3-BCDF-4BB543A537CE} |
| name | 038N42E5821CDCA2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N42E5821CDCA2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23288057 |
| data | [{"Unnamed: 0": 91987, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N42+E58+21CDCA2'", "name": "038 N42 E58 21CDCA2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
