038N42E5828BCBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N42E5828BCBD1 |
| id | 038N42E5828BCBD1 |
| fid | 192 |
| objectid | 192 |
| autoid | 7753 |
| site_name | 038 N42 E58 28BCBD1 |
| status | A |
| location_name | AT POD |
| source_description | STREAM |
| source_name | STAGG CREEK |
| basin | 038 |
| app | V01304 |
| site_type | Permitted |
| elev | 6145 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.50592 |
| lon_dd_nad83 | -115.43878 |
| globalid | {2C4E35F9-B7A7-4170-9A06-6BD51184D604} |
| name | 038N42E5828BCBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N42E5828BCBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1452740 |
| comid | 23288061 |
| data | [{"Unnamed: 0": 20272, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N42+E58+28BCBD1'", "name": "038 N42 E58 28BCBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
