038N47E5516BBCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N47E5516BBCA1 |
| id | 038N47E5516BBCA1 |
| fid | 230 |
| objectid | 230 |
| autoid | 7454 |
| site_name | 038 N47 E55 16BBCA1 |
| status | A |
| location_name | #2 DIVERSION STRUCTURE |
| source_description | STREAM |
| source_name | CAT CREEK |
| basin | 038 |
| app | V07027 |
| site_type | Permitted |
| elev | 6320 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.96717 |
| lon_dd_nad83 | -115.7829 |
| globalid | {71F638D8-543B-4053-AC53-FAECD43A5F85} |
| name | 038N47E5516BBCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N47E5516BBCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1467026 |
| comid | 23284263 |
| data | [{"Unnamed: 0": 73747, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E55+16BBCA1'", "name": "038 N47 E55 16BBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 98975, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E55+16BBCA1'", "name": "038 N47 E55 16BBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
