038N47E5527BBAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N47E5527BBAB1 |
| id | 038N47E5527BBAB1 |
| fid | 231 |
| objectid | 231 |
| autoid | 7455 |
| site_name | 038 N47 E55 27BBAB1 |
| status | A |
| location_name | CULVERT CROSSING UPSTREAM OF POD |
| source_description | STREAM |
| source_name | HICKS CREEK |
| basin | 038 |
| app | V03540 |
| site_type | Permitted |
| elev | 5960 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.9397 |
| lon_dd_nad83 | -115.762 |
| globalid | {846E7D84-CA18-47FE-A7D7-B7A85DC5D26F} |
| name | 038N47E5527BBAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N47E5527BBAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287043 |
| data | [{"Unnamed: 0": 20238, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E55+27BBAB1'", "name": "038 N47 E55 27BBAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 73749, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E55+27BBAB1'", "name": "038 N47 E55 27BBAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
