038N47E5617DCCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N47E5617DCCA1 |
| id | 038N47E5617DCCA1 |
| fid | 233 |
| objectid | 233 |
| autoid | 7509 |
| site_name | 038 N47 E56 17DCCA1 |
| status | A |
| location_name | 400' UPSTREAM FROM CONFLUENCE OF BRUNEAU |
| source_description | STREAM |
| source_name | MCDONALD CREEK |
| basin | 038 |
| app | |
| site_type | Monitoring |
| elev | 5030 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.95586 |
| lon_dd_nad83 | -115.67589 |
| globalid | {F695266D-6090-4148-8695-6F7EBFE11B91} |
| name | 038N47E5617DCCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N47E5617DCCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1459120 |
| comid | 23286989 |
| data | [{"Unnamed: 0": 91992, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E56+17DCCA1'", "name": "038 N47 E56 17DCCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 98977, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N47+E56+17DCCA1'", "name": "038 N47 E56 17DCCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
