039N46E5702ACD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/039N46E5702ACD1 |
| id | 039N46E5702ACD1 |
| fid | 234 |
| objectid | 234 |
| autoid | 3883 |
| site_name | 039 N46 E57 02ACD 1 |
| status | A |
| location_name | ABOVE CABIN RUINS |
| source_description | STREAM |
| source_name | UPPER BUCK CREEK |
| basin | 039 |
| app | |
| site_type | None |
| elev | 6874 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.90439 |
| lon_dd_nad83 | -115.49695 |
| globalid | {99580C6B-F8D1-4AC7-8BEE-96F0AE806B34} |
| name | 039N46E5702ACD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 039N46E5702ACD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1470715 |
| comid | 23284443 |
| data | [{"Unnamed: 0": 141, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N46+E57+02ACD+1'", "name": "039 N46 E57 02ACD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 142, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N46+E57+02ACD+1'", "name": "039 N46 E57 02ACD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
