039N47E5820AAAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/039N47E5820AAAA1 |
| id | 039N47E5820AAAA1 |
| fid | 255 |
| objectid | 255 |
| autoid | 3887 |
| site_name | 039 N47 E58 20AAAA1 |
| status | A |
| location_name | BELOW DIVERSION |
| source_description | STREAM |
| source_name | CORRAL CREEK DITCH NO 1 |
| basin | 039 |
| app | |
| site_type | None |
| elev | 6359 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.95419 |
| lon_dd_nad83 | -115.43638 |
| globalid | {F9165F7F-A336-4BB8-99E4-FACF457B0315} |
| name | 039N47E5820AAAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 039N47E5820AAAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287185 |
| data | [{"Unnamed: 0": 72662, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N47+E58+20AAAA1'", "name": "039 N47 E58 20AAAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
