039N47E5820AAAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/039N47E5820AAAD1 |
| id | 039N47E5820AAAD1 |
| fid | 256 |
| objectid | 256 |
| autoid | 3875 |
| site_name | 039 N47 E58 20AAAD1 |
| status | A |
| location_name | ABOVE DIVERSION |
| source_description | STREAM |
| source_name | CORRAL CREEK |
| basin | 039 |
| app | |
| site_type | None |
| elev | 6374 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.95345 |
| lon_dd_nad83 | -115.43634 |
| globalid | {78CBD45A-E04D-4D72-88D0-14DAD7F86104} |
| name | 039N47E5820AAAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 039N47E5820AAAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287185 |
| data | [{"Unnamed: 0": 72663, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N47+E58+20AAAD1'", "name": "039 N47 E58 20AAAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 72664, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N47+E58+20AAAD1'", "name": "039 N47 E58 20AAAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
