064N33E4320CDAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/064N33E4320CDAD1 |
| id | 064N33E4320CDAD1 |
| fid | 366 |
| objectid | 366 |
| autoid | 8561 |
| site_name | 064 N33 E43 20CDAD1 |
| status | A |
| location_name | Mud Spring |
| source_description | SPRING |
| source_name | Mud Spring |
| basin | 064 |
| app | 86582 |
| site_type | Monitoring |
| elev | 5299 |
| data_source | MMC |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 40.71538 |
| lon_dd_nad83 | -117.15949 |
| globalid | {7C215D76-2377-447E-A246-1FF2CDD6E166} |
| name | 064N33E4320CDAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 064N33E4320CDAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11203584 |
| data | [{"Unnamed: 0": 21571, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDAD1'", "name": "064 N33 E43 20CDAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 21572, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDAD1'", "name": "064 N33 E43 20CDAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
