064N33E4320CDBB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/064N33E4320CDBB1 |
| id | 064N33E4320CDBB1 |
| fid | 367 |
| objectid | 367 |
| autoid | 8563 |
| site_name | 064 N33 E43 20CDBB1 |
| status | A |
| location_name | Unnamed Spring |
| source_description | SPRING |
| source_name | Unnamed Spring |
| basin | 064 |
| app | 86582 |
| site_type | Monitoring |
| elev | 5310 |
| data_source | MMC |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 40.71611 |
| lon_dd_nad83 | -117.16278 |
| globalid | {0A2A12C5-A6AF-485B-BA2B-19785D004333} |
| name | 064N33E4320CDBB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 064N33E4320CDBB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11203544 |
| data | [{"Unnamed: 0": 21573, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDBB1'", "name": "064 N33 E43 20CDBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 21574, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDBB1'", "name": "064 N33 E43 20CDBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
