064N33E4320CDCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/064N33E4320CDCB1 |
| id | 064N33E4320CDCB1 |
| fid | 368 |
| objectid | 368 |
| autoid | 8560 |
| site_name | 064 N33 E43 20CDCB1 |
| status | A |
| location_name | Double Source Spring |
| source_description | SPRING |
| source_name | Double Source Spring |
| basin | 064 |
| app | 86582 |
| site_type | Monitoring |
| elev | 5355 |
| data_source | MMC |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 40.7137 |
| lon_dd_nad83 | -117.16312 |
| globalid | {392FE9CC-9342-4200-BC35-FE903BC2CA67} |
| name | 064N33E4320CDCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 064N33E4320CDCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11203584 |
| data | [{"Unnamed: 0": 21575, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDCB1'", "name": "064 N33 E43 20CDCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 21576, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='064++N33+E43+20CDCB1'", "name": "064 N33 E43 20CDCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
