078N29E2805BDAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/078N29E2805BDAC1 |
| id | 078N29E2805BDAC1 |
| fid | 407 |
| objectid | 407 |
| autoid | 7941 |
| site_name | 078 N29 E28 05BDAC1 |
| status | A |
| location_name | MAIN |
| source_description | SPRING |
| source_name | PORTER SPRINGS |
| basin | 078 |
| app | 85952 |
| site_type | Permitted |
| elev | 4462 |
| data_source | BLM |
| remarks | UTM COORDS 341721 4475587 |
| county | PERSHING |
| lat_dd_nad83 | 40.41586 |
| lon_dd_nad83 | -118.86557 |
| globalid | {DA2CEC41-4E7C-4A0C-A62D-18173988F66F} |
| name | 078N29E2805BDAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 078N29E2805BDAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11323000 |
| data | [{"Unnamed: 0": 6142, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='078++N29+E28+05BDAC1'", "name": "078 N29 E28 05BDAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
