078N29E2805BDAC2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/078N29E2805BDAC2 |
| id | 078N29E2805BDAC2 |
| fid | 408 |
| objectid | 408 |
| autoid | 7942 |
| site_name | 078 N29 E28 05BDAC2 |
| status | A |
| location_name | SOUTH |
| source_description | SPRING |
| source_name | PORTER SPRINGS |
| basin | 078 |
| app | 85952 |
| site_type | Permitted |
| elev | 4462 |
| data_source | BLM |
| remarks | UTM COORDS 341730 4475556 |
| county | PERSHING |
| lat_dd_nad83 | 40.41559 |
| lon_dd_nad83 | -118.86545 |
| globalid | {B70087EC-D031-40EC-AA3A-A073EAADCEEE} |
| name | 078N29E2805BDAC2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 078N29E2805BDAC2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11323000 |
| data | [{"Unnamed: 0": 6143, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='078++N29+E28+05BDAC2'", "name": "078 N29 E28 05BDAC2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
