088N17E1913ACD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/088N17E1913ACD1 |
| id | 088N17E1913ACD1 |
| fid | 440 |
| objectid | 440 |
| autoid | 7304 |
| site_name | 088 N17 E19 13ACD 1 |
| status | I |
| location_name | BROWNS CRK 200 YDS AB PAGNI DAM |
| source_description | STREAM |
| source_name | BROWNS CREEK |
| basin | 088 |
| app | None |
| site_type | None |
| elev | 5020 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 39.3392 |
| lon_dd_nad83 | -119.7946 |
| globalid | {867F8755-AAB8-400B-8D2F-CF820334807E} |
| name | 088N17E1913ACD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 088N17E1913ACD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8935328 |
| data | [{"Unnamed: 0": 60913, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='088++N17+E19+13ACD+1'", "name": "088 N17 E19 13ACD 1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
