088N17E1915DAAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/088N17E1915DAAC1 |
| id | 088N17E1915DAAC1 |
| fid | 441 |
| objectid | 441 |
| autoid | 123 |
| site_name | 088 N17 E19 15DAAC1 |
| status | I |
| location_name | MORVAY OVERFLOW |
| source_description | STREAM |
| source_name | BROWNS CREEK DITCH |
| basin | 088 |
| app | None |
| site_type | None |
| elev | 5800 |
| data_source | NDWR |
| remarks | above morvay overflow |
| county | Washoe |
| lat_dd_nad83 | 39.33779 |
| lon_dd_nad83 | -119.82845 |
| globalid | {A1BB20D3-CA69-4B93-8342-C3B5EA217C07} |
| name | 088N17E1915DAAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 088N17E1915DAAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8935340 |
| data | [{"Unnamed: 0": 61200, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='088++N17+E19+15DAAC1'", "name": "088 N17 E19 15DAAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
